- -10%
Banner
Stability... Bank On It!
Specifications:
Piston shafts can be set to extend to a park position, then wheel and axle weight can still pull the struts to full extension.
| Model | Stroke Length | Length Fully Extended | Piston Diameter | Piston Shaft Diameter | Mounting Bolt Diameter | Weight Lbs. |
| STX08 | 8″ | 23.2″ | 2.0″ | 1.75″ | 1/2″or 5/8″ | 9.7 |
| STX10 | 10″ | 27.2″ | 2.0″ | 1.75″ | 1/2″or 5/8″ | 10.9 |
| STX12 | 12″ | 31.2″ | 2.0″ | 1.75″ | 1/2″or 5/8″ | 12.2 |
| STX14 | 14″ | 35.2″ | 2.0″ | 1.75″ | 1/2″or 5/8″ | 13.4 |
| STX16 | 16″ | 39.2″ | 2.0″ | 1.75″ | 1/2″or 5/8″ | 14.6 |
| STX18 | 18″ | 43.2″ | 2.0″ | 1.75″ | 1/2″or 5/8″ | 16.0 |
| STX20 | 20″ | 47.2″ | 2.0″ | 1.75″ | 1/2″or 5/8″ | 17.2 |
Reference: ORI-DFK
Brand: Off-Road Innovations
Save time filling your struts
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Stability... Bank On It!